participants
Districts are receiving Regional Improvement Grants (RIG), unless noted otherwise.
ESD 101
| Cheney | Odessa |
| Chewelah | Ritzville |
| Lind | Spokane |
| Nine Mile Falls | West Valley |
ESD 105
| Cle Elum | Royal City |
| Easton | Sunnyside (non-RIG) |
ESD 112
| Camas | Ridgefield |
| Evergreen | Stevenson-Carson |
| Hockinson | White Salmon |
ESD 113
| Aberdeen (non-RIG) | Mossyrock |
| Adna | Oakville (non-RIG) |
| Castle Rock | Ocosta |
| Chehalis | Onalaska (non-RIG) |
| Elma | Rainier |
| Griffin | Raymond |
| Kelso | South Bend |
| Lake Quinault | Tenino |
| McCleary | Tumwater |
| Morton (non-RIG) | Toledo |
ESD 114
| Cape Flattery | North Kitsap |
| Chimacum | South Kitsap |
ESD 121
| Bainbridge Island | Issaquah |
| Bellevue | Renton (non-RIG) |
| Carbonado | Seattle (non-RIG) |
| Clover Park (non-RIG) | Shoreline |
| Coupeville | South Whidbey |
| Eatonville | White River (non-RIG) |
| Highline |
ESD 123
| Asotin-Anatone | Toppenish |
| Finley | Waitsburg |
| Pomeroy | Walla Walla |
| Selah |
ESD 171
| Brewster | Lake Chelan |
| Cascade | Orondo |
| Cashmere | Quincy |
| Entiat | Waterville |
| Ephrata |
ESD 189
| Conway | Mount Vernon |
| Everett |
|

